 |
|
 |
 |
 |
 |
A selected overview of stellar effects and reaction mechanisms with relevanceto the prediction of astrophysical reaction rates far off stability isprovided.  | ![Astrophysical Rates for Explosive Nucleosynthesis: Stellar and Laboratory Rates for Exotic Nuclei. (arXiv:0911.0262v1 [astro-ph.HE] CROSS LISTED) Astrophysical Rates for Explosive Nucleosynthesis: Stellar and Laboratory Rates for Exotic Nuclei. (arXiv:0911.0262v1 [astro-ph.HE] CROSS LISTED)](http://img2.en.redtram.com/news/229112657.jpg) |


For a next-nearest neighbour pair interaction model in a periodic domain, apriori and a posteriori analyses of the quasinonlocal quasicontinuum method(QNL-QC) are presented. The results are valid for large deformations andessentially guarantee a one-to-one correspondence between atomistic solutionsand QNL-QC solutions.  |
We exhibit stable finite time blow up regimes for the energy criticalco-rotational Wave Map with the S^2 target in all homotopy classes and for thecritical equivariant SO(4) Yang-Mills problem. We derive sharp asymptotics onthe dynamics at the blow up time  | ![Stable blow up dynamics for the critical co-rotational Wave Maps and equivariant Yang-Mills problems. (arXiv:0911.0692v1 [math.AP]) Stable blow up dynamics for the critical co-rotational Wave Maps and equivariant Yang-Mills problems. (arXiv:0911.0692v1 [math.AP])](http://img2.en.redtram.com/news/229112644.jpg) |
The composition factors and their multiplicities are determined forgeneralised Verma modules over the orthosymplectic Lie superalgebra osp(k|2).The results enable us to obtain explicit formulae for the formal characters anddimensions of the finite-dimensional irreducible modules. Applying theseresults, we also compute the  | ![Generalised Verma modules for the orthosymplectic Lie superalgebra osp(k|2). (arXiv:0911.0735v1 [math.RT]) Generalised Verma modules for the orthosymplectic Lie superalgebra osp(k|2). (arXiv:0911.0735v1 [math.RT])](http://img2.en.redtram.com/news/229112640.jpg) |


The aim of this article is the formulation of the basic laws of Physics byframes, i.e. quadruples of exterior differential one forms. The basic operatoris a modification of the Hodge-de Rham Laplacian d*d*+*d*d, where * is thehyperbolic star. In this  | ![A Unified Invariant Formulation, by Frames, from General Relativity to the Atomic Scale. (arXiv:0911.0776v1 [math-ph]) A Unified Invariant Formulation, by Frames, from General Relativity to the Atomic Scale. (arXiv:0911.0776v1 [math-ph])](http://img2.en.redtram.com/news/229112638.jpg) |
We prove the limiting absorption principle for a dressed electron at a fixedtotal momentum in the standard model of non-relativistic quantumelectrodynamics. Our proof is based on an application of the smoothFeshbach-Schur map in conjunction with Mourre's theory.  | ![Local Decay in Non-relativistic QED. (arXiv:0911.0828v1 [math-ph]) Local Decay in Non-relativistic QED. (arXiv:0911.0828v1 [math-ph])](http://img2.en.redtram.com/news/229112634.jpg) |
By elementary methods, I study the Love numbers of a homogeneous,incompressible, self-gravitating sphere characterized by a generalized Maxwellrheology, whose mechanical analogue is represented by a finite or infinitesystem of classical Maxwell elements disposed in parallel. Analytical,previously unknown forms of the  | ![Generalized Maxwell Love numbers. (arXiv:0911.0834v1 [math-ph]) Generalized Maxwell Love numbers. (arXiv:0911.0834v1 [math-ph])](http://img2.en.redtram.com/news/229112631.jpg) |
This article introduces a new signal analysis method. The main idea consistsin interpreting a pulse-shaped signal, after multiplying it by a positiveparameter, as a potential of a Schr\"odinger operator and representing thissignal with the discrete spectrum of this operator. We  | ![Signal Analysis by Expansion Over the Squared Eigenfunctions of an Associated Schr\"odinger Operator. (arXiv:0911.0836v1 [math-ph]) Signal Analysis by Expansion Over the Squared Eigenfunctions of an Associated Schr\"odinger Operator. (arXiv:0911.0836v1 [math-ph])](http://img2.en.redtram.com/news/229112629.jpg) |
We study the probability that the origin is connected to the sphere of radiusr (an arm event) in critical percolation in high dimensions, namely when thedimension d is large enough or when d>6 and the lattice is sufficiently spreadout. We  | ![Arm exponents in high dimensional percolation. (arXiv:0911.0871v1 [math.PR]) Arm exponents in high dimensional percolation. (arXiv:0911.0871v1 [math.PR])](http://img2.en.redtram.com/news/229112625.jpg) |
We argue that it is fundamentally impossible to recover information aboutquantum superpositions when a system has interacted with a sufficiently largenumber of degrees of freedom of the environment. This is due to the fact thatgravity imposes fundamental limitations on how  |
In this paper we build a link between the Teichmuller theory of hyperbolicRiemann surfaces and isomonodromic deformations of linear systems whosemonodromy group is the Fuchsian group associated to the given hyperbolicRiemann surface by the Poincare' uniformization. In the case of  | ![Isomonodromic deformations and twisted Yangians arising in Teichm\"uller theory. (arXiv:0909.5350v1 [math.AG] CROSS LISTED) Isomonodromic deformations and twisted Yangians arising in Teichm\"uller theory. (arXiv:0909.5350v1 [math.AG] CROSS LISTED)](http://img2.en.redtram.com/news/229112611.jpg) |
We consider the theory of Lax equations in complex simple and reductiveclassical Lie algebras with the spectral parameter on a Riemann surface offinite genus. Our approach is based on the new objects -- the Lax operatoralgebras, and develops the approach  |
We present a self-contained introduction to the classical theory of spacetimeand fields. The order of the presentation is: 1. Spacetime (tensors, affineconnection, curvature, metric, tetrad and spin connection, Lorentz group,spinors), 2. Fields (principle of least action, action for gravitational field,matter,  | ![Spacetime and fields. (arXiv:0911.0334v1 [gr-qc] CROSS LISTED) Spacetime and fields. (arXiv:0911.0334v1 [gr-qc] CROSS LISTED)](http://img2.en.redtram.com/news/229112606.jpg) |
A search for events containing an isolated electron or muon and missingtransverse momentum produced in $e^{\pm}p$ collisions is performed with the H1and ZEUS detectors at HERA. The data were taken in the period 1994--2007 andcorrespond to an integrated luminosity of  | ![Events with an Isolated Lepton and Missing Transverse Momentum and Measurement of {\boldmath $W$} Production at HERA. (arXiv:0911.0858v1 [hep-ex]) Events with an Isolated Lepton and Missing Transverse Momentum and Measurement of {\boldmath $W$} Production at HERA. (arXiv:0911.0858v1 [hep-ex])](http://img2.en.redtram.com/news/229079341.jpg) |
Some theories of particle physics are so compelling that it is worth doing acomprehensive and systematic set of experimental searches to see if they arerealized in nature. Supersymmetry is one such theory. This review focuses onthe motivation for a broad  | ![Cosmo-Particle Searches for Supersymmetry at the Collider Detector at Fermilab. (arXiv:0911.0880v1 [hep-ex]) Cosmo-Particle Searches for Supersymmetry at the Collider Detector at Fermilab. (arXiv:0911.0880v1 [hep-ex])](http://img2.en.redtram.com/news/229079331.jpg) |
A combination is presented of the inclusive deep inelastic cross sectionsmeasured by the H1 and ZEUS Collaborations in neutral and charged currentunpolarised ep scattering at HERA during the period 1994-2000. The data spansix orders of magnitude in negative four-momentum-transfer squared,  | ![Combined Measurement and QCD Analysis of the Inclusive ep Scattering Cross Sections at HERA. (arXiv:0911.0884v1 [hep-ex]) Combined Measurement and QCD Analysis of the Inclusive ep Scattering Cross Sections at HERA. (arXiv:0911.0884v1 [hep-ex])](http://img2.en.redtram.com/news/229079325.jpg) |
We develop a theoretical framework for describing the hierarchical structureof the phase space of cold dark matter haloes, due to gravitationally boundsubstructures. Because it includes the full hierarchy of the cold dark matterinitial conditions and is hence complementary to the  | ![Hierarchy in the Phase Space and Dark Matter Astronomy. (arXiv:0911.0414v1 [astro-ph.CO] CROSS LISTED) Hierarchy in the Phase Space and Dark Matter Astronomy. (arXiv:0911.0414v1 [astro-ph.CO] CROSS LISTED)](http://img2.en.redtram.com/news/229079315.jpg) |
From sand piles to electrons in metals, one of the greatest challenges inmodern physics is to understand the behavior of an ensemble of stronglyinteracting particles. A class of quantum many-body systems such as neutronmatter and cold Fermi gases share the  | ![Exploring the Thermodynamics of a Universal Fermi Gas. (arXiv:0911.0747v1 [cond-mat.quant-gas]) Exploring the Thermodynamics of a Universal Fermi Gas. (arXiv:0911.0747v1 [cond-mat.quant-gas])](http://img2.en.redtram.com/news/229074278.jpg) |
We propose a new theoretical formalism which describes the Bose Einsteincondensation of weakly interacting bosons with finite life time interactingwith a thermal bath. We show that if a quasi-thermal distribution function ofparticles is achieved, the elementary excitations of the condensate  | ![Bose Einstein condensation and superfluidity in an open system: theory. (arXiv:0911.0807v1 [cond-mat.quant-gas]) Bose Einstein condensation and superfluidity in an open system: theory. (arXiv:0911.0807v1 [cond-mat.quant-gas])](http://img2.en.redtram.com/news/229074273.jpg) |
This work discusses optical singularities and electrical conductivitybehavior in a thin electrooptical cell filled with composites includingmulti-walled carbon nanotubes (MWCNTs) and nematic liquid crystal (LC). TheMWCNTs with high aspect ratio $L/d\approx 300\div1000$ and nematic LC 5CB(4-pentyl-4-0-cyanobiphenyl) were used. The composites  |  |
1 | 2 | 3 | 4 | 5 » |
 |
|
|
 |