 |
|
 |
 |
 |
 |
Recently the paper "Schwinger Mechanism for Gluon Pair Production in thePresence of Arbitrary Time Dependent Chromo-Electric Field" by G. C. Nayak waspublished [Eur. Phys. J. C 59, 715 (2009); ]. Its aim is toobtain an exact expression for the probability  |


We describe wall-crossing for local, toric Calabi-Yau manifolds withoutcompact four-cycles, in terms of free fermions, vertex operators, and crystalmelting. Firstly, to each such manifold we associate two states in the freefermion Hilbert space. The overlap of these states reproduces the  | ![Wall-crossing, free fermions and crystal melting. (arXiv:0910.5485v1 [hep-th]) Wall-crossing, free fermions and crystal melting. (arXiv:0910.5485v1 [hep-th])](http://img2.en.redtram.com/news/228133252.jpg) |
We propose a generalization of the topological vertex, which we call the"non-commutative topological vertex". This gives open BPS invariants for atoric Calabi-Yau manifold without compact 4-cycles, where we haveD0/D2/D6-branes wrapping holomorphic 0/2/6-cycles, as well as D2-braneswrapping disks whose boundaries are  | ![The Non-commutative Topological Vertex and Wall Crossing Phenomena. (arXiv:0910.5479v1 [hep-th]) The Non-commutative Topological Vertex and Wall Crossing Phenomena. (arXiv:0910.5479v1 [hep-th])](http://img2.en.redtram.com/news/228133201.jpg) |
We propose an explicit non-linear realization of massive gravity which ismanifestly invariant under four-dimensional diffeomorphism. This model relieson the introduction of a spurious compact extra dimension, on which we imposehalf-Newmann and half-Dirichlet boundary conditions. At the linearized level,we recover the  | ![A manifestly gauge invariant realization of massive gravity. (arXiv:0910.5474v1 [hep-th]) A manifestly gauge invariant realization of massive gravity. (arXiv:0910.5474v1 [hep-th])](http://img2.en.redtram.com/news/228133144.jpg) |


Maximally supersymmetric theories can be described by a single scalarsuperfield in light-cone superspace. When they are also (super)conformallyinvariant, they are uniquely specified by the form of the dynamicalsupersymmetry. We present a simple algorithm of deriving the light-conesuperspace expression for the  | ![Dynamical supersymmetry in maximally supersymmetric gauge theories. (arXiv:0910.5471v1 [hep-th]) Dynamical supersymmetry in maximally supersymmetric gauge theories. (arXiv:0910.5471v1 [hep-th])](http://img2.en.redtram.com/news/228133093.jpg) |
The most general spherically symmetric solution with zero shift is found inthe non-projectable Horava-Lifshitz class of theories with general couplingconstants. It contains as special cases, spherically symmetric solutions foundby other authors earlier. It is found that the generic solution hasconventional  | ![On Horava-Lifshitz "Black Holes". (arXiv:0910.5487v1 [hep-th]) On Horava-Lifshitz "Black Holes". (arXiv:0910.5487v1 [hep-th])](http://img2.en.redtram.com/news/228132991.jpg) |
We analyze non-perturbative corrections to the superpotential of 7-branesgauge theories on type IIB and F-theory warped Calabi-Yau compactifications. Weshow in particular that such corrections modify the holomorphic Yukawacouplings by an exponentially suppressed contribution, generically solving theYukawa rank-one problem present in  | ![Non-perturbative effects on seven-brane Yukawa couplings. (arXiv:0910.5496v1 [hep-th]) Non-perturbative effects on seven-brane Yukawa couplings. (arXiv:0910.5496v1 [hep-th])](http://img2.en.redtram.com/news/228132932.jpg) |
It is well known that in the weak coupling regime, quantum field theories inde Sitter space do not have a unique vacuum, but a class of vacua parametrizedby a complex parameter $\alpha$, i.e., the so-called $\alpha$-vacua. In thisarticle, using gauge/gravity  | ![Vacuum Ambiguity in de Sitter Space at Strong Coupling. (arXiv:0910.5509v1 [hep-th]) Vacuum Ambiguity in de Sitter Space at Strong Coupling. (arXiv:0910.5509v1 [hep-th])](http://img2.en.redtram.com/news/228132848.jpg) |
In the case of SU(2), associated by the AGT relation to the 2d Liouvilletheory, the Seiberg-Witten prepotential is constructed from the Bohr-Zommerfeldperiods of 1d sine-Gordon model. If the same construction is literally appliedto monodromies of exact wave functions, the prepotential  | ![Nekrasov Functions and Exact Bohr-Zommerfeld Integrals. (arXiv:0910.5670v1 [hep-th]) Nekrasov Functions and Exact Bohr-Zommerfeld Integrals. (arXiv:0910.5670v1 [hep-th])](http://img2.en.redtram.com/news/228132752.jpg) |
Drummond had proposed four actions for Polchinski-Strominger effective stringtheories at order $R^{-6}$, where $2\pi R$ is the length of the (closed) string>. In thispaper we show, based on covariance arguments, that only two of themare independent. We analyse the spectral  | ![Spectrum to all orders of Polchinski-Strominger Effective String Theories of the Drummond Type. (arXiv:0910.5620v1 [hep-th]) Spectrum to all orders of Polchinski-Strominger Effective String Theories of the Drummond Type. (arXiv:0910.5620v1 [hep-th])](http://img2.en.redtram.com/news/228132725.jpg) |
The spectrum of a Polchinski-Strominger type effective string theory,extended to all orders, herein called an effective string theory of the\emph{Polyakov-Liouville Type} (for obvious reasons) is investigated to allorders in the small parameter $R^{-1}$. Here $R$ is the length of the\emph{closed}  | ![Spectrum to all orders of Polchinski-Strominger {Effective} String Theory of Polyakov-Liouville Type. (arXiv:0910.5615v1 [hep-th]) Spectrum to all orders of Polchinski-Strominger {Effective} String Theory of Polyakov-Liouville Type. (arXiv:0910.5615v1 [hep-th])](http://img2.en.redtram.com/news/228132688.jpg) |
The low momentum behavior of the Landau gauge Gribov-Zwanziger action isinvestigated using the respective Dyson-Schwinger equations. Due to the mixingof the gluon and the auxiliary fields four scenarios can be distinguished forthe infrared behavior. Two of them lead to inconsistencies  | ![Infrared analysis of Dyson-Schwinger equations taking into account the Gribov horizon in Landau gauge. (arXiv:0910.5604v1 [hep-th]) Infrared analysis of Dyson-Schwinger equations taking into account the Gribov horizon in Landau gauge. (arXiv:0910.5604v1 [hep-th])](http://img2.en.redtram.com/news/228132633.jpg) |
We study the effects of N=4 topological string amplitudes on the entropy ofblack holes. We analyse the leading contribution associated to six-derivativeterms and find one particular operator which can correct the entropy of N=4black holes. This operator is BPS-like and  | ![N=4 Topological Amplitudes and Black Hole Entropy. (arXiv:0910.5596v1 [hep-th]) N=4 Topological Amplitudes and Black Hole Entropy. (arXiv:0910.5596v1 [hep-th])](http://img2.en.redtram.com/news/228132580.jpg) |
A noteworthy feature of the S-matrix which has been proposed for AdS4/CFT3 isthat the scattering of an A-particle ("soliton") with a B-particle("antisoliton") is reflectionless. We argue, following Zamolodchikov, that theabsence of reflection is a result of the existence of certain  | ![On the absence of reflection in AdS4/CFT3. (arXiv:0910.5584v1 [hep-th]) On the absence of reflection in AdS4/CFT3. (arXiv:0910.5584v1 [hep-th])](http://img2.en.redtram.com/news/228132533.jpg) |
We develop a new method to obtain an universal form of the quantum correctionof black hole entropy, which always has a logarithmic term of leading order.This method is based on the property that entropy $S$ is a state function(i.e., $dS$  | ![Universal quantum correction to black hole and black ring entropy. (arXiv:0910.5540v1 [hep-th]) Universal quantum correction to black hole and black ring entropy. (arXiv:0910.5540v1 [hep-th])](http://img2.en.redtram.com/news/228132505.jpg) |
We consider the holographic anyons in the ABJM theory from three differentaspects of AdS/CFT correspondence. First, we identify the holographic anyons byusing the field equations of supergravity, including the Chern-Simons termscoupled to the probe branes. We find that the composite  | ![Holographic Anyons in the ABJM Theory. (arXiv:0910.5536v1 [hep-th]) Holographic Anyons in the ABJM Theory. (arXiv:0910.5536v1 [hep-th])](http://img2.en.redtram.com/news/228132474.jpg) |
In this paper we study the radiation measured by an accelerated detector,coupled to a scalar field, in the presence of a fundamental minimal length. Thelatter is implemented by means of a modified momentum space Green's function.After calibrating the detector, we  | ![A minimal length versus the Unruh effect. (arXiv:0910.2860v2 [hep-th] UPDATED) A minimal length versus the Unruh effect. (arXiv:0910.2860v2 [hep-th] UPDATED)](http://img2.en.redtram.com/news/228132441.jpg) |
A constrained superfield formalism has been proposed recently to analyze thelow energy physics related to Goldstinos. We prove that this formalism can bereformulated in the language of standard realization of nonlinearsupersymmetry. New relations have been uncovered in the standard realization  |
We consider the dynamics of the supersymmetry-breaking scalar field and theproduction of dark matter gravitinos via its decay in a gauge-mediatedsupersymmetry breaking model with metastable vacuum. We find that the scalarfield amplitude and gravitino density are extremely sensitive to the  | ![Cosmological evolution of scalar fields and gravitino dark matter in gauge mediation at low reheating temperatures. (arXiv:0909.5108v2 [hep-ph] UPDATED) Cosmological evolution of scalar fields and gravitino dark matter in gauge mediation at low reheating temperatures. (arXiv:0909.5108v2 [hep-ph] UPDATED)](http://img2.en.redtram.com/news/228132385.jpg) |
We use the holographic AdS/QCD soft-wall model to investigate the spectrum ofscalar glueballs in a finite temperature plasma. In this model, glueballs aredescribed by a massless scalar field in an AdS_5 black hole with a dilatonsoft-wall background. Using AdS/CFT prescriptions,  | ![Black-hole quasinormal modes and scalar glueballs in a finite-temperature AdS/QCD model. (arXiv:0909.1790v2 [hep-th] UPDATED) Black-hole quasinormal modes and scalar glueballs in a finite-temperature AdS/QCD model. (arXiv:0909.1790v2 [hep-th] UPDATED)](http://img2.en.redtram.com/news/228132303.jpg) |
1 | 2 » |
 |
|
|
 |